Marvel-filmy

Koprodukčné filmy

Rok Názov Réžia Distribúcia Rozpočet Celosvetový zárobok
1998 Blade Stephen Norrington New Line Cinema $45 miliónov $131 183 530
2000 X-Men Bryan Singer 20th Century Fox $75 miliónov $296 339 528
2002 Blade II Guillermo del Toro New Line Cinema $54 miliónov $155 010 032
2002 Spider-Man Sam Raimi Columbia Pictures $140 miliónov $825 025 036
2003 Daredevil Mark Steven Johnson 20th Century Fox $78 miliónov $179 179 718
2003 X2: X-Men United Bryan Singer 20th Century Fox $110 miliónov $407 711 549
2003 Hulk Ang Lee Universal Pictures $137 miliónov $245 285 165
2004 Kat Jonathan Hensleigh Artisan Entertainment Lionsgate $15,5 miliónov $54 700 105
2004 Spider-Man 2 Sam Raimi Columbia Pictures $200 miliónov $788 976 453
2004 Blade: Trinity David S. Goyer New Line Cinema $65 miliónov $131 977 904
2005 Elektra Rob Bowman 20th Century Fox $43 miliónov $56 995 646
2005 Fantastická štvorka Tim Story 20th Century Fox $100 miliónov $155 010 032
2005 Man Thing Brett Leonard Lionsgate $30 miliónov $333 535 934
2006 X-Men: Posledný vzdor Brett Ratner 20th Century Fox $210 miliónov $460 435 291
2007 Ghost Rider Mark Steven Johnson Columbia Pictures $110 miliónov $228 738 393
2007 Spider-Man 3 Sam Raimi Columbia Pictures $258 miliónov $894 983 373
2007 Fantastická štvorka: Silver Surfer Tim Story 20th Century Fox $130 miliónov $301 913 131
2009 X-Men Origins: Wolverine Gavin Hood 20th Century Fox $140–160 miliónov $352 616 690
2011 X-Men: Prvá trieda Matthew Vaughn 20th Century Fox $140–160 miliónov $352 616 690
2012 Ghost Rider 2 Mark Neveldine a Brian Taylor Columbia Pictures $57 miliónov $132 563 930
2012 Amazing Spider-Man Marc Webb New Line Cinema $54 miliónov $155 010 032
2013 Wolverine James Mangold 20th Century Fox $120 miliónov $414 828 246
2014 Amazing Spider-Man 2 Marc Webb Columbia Pictures $200–255 miliónov $708 982 323
2014 X-Men: Budúca minulosť Bryan Singer 20th Century Fox $200 miliónov $746 045 700
2015 Fantastická štvorka Josh Trank 20th Century Fox $120 miliónov $167 882 881
2016 Deadpool Tim Miller 20th Century Fox $58 miliónov $782 836 791
2016 X-Men: Apokalypsa Bryan Singer 20th Century Fox $178 miliónov $543 934 105
2017 Logan: Wolverine James Mangold 20th Century Fox $97–127 milliónov $619 179 950
2018 Deadpool 2 Tim Miller 20th Century Fox $110 miliónov $786 470 484
2018 Venom Ruben Fleischer Columbia Pictures $100 milliónov $894 983 373
2019 X-Men: Dark Phoenix Simon Kinberg 20th Century Fox $200 miliónov $252 442 974
2020 Noví mutanti Josh Boone 20th Century Fox $67-80 miliónov $49 169 594
2021 Venom 2: Carnage prichádza Andy Serkis Columbia Pictures $110 miliónov $506 863 592
2022 Morbius Daniel Espinosa Columbia Pictures $75 miliónov $167 460 961

Plánované filmy

2023 Lovec Kraven J. C. Chandor Columbia Pictures - -
2024 El Muerto Jonas Cuaron Columbia Pictures - -
2024 Madame Web S. J. Clarksonová Columbia Pictures - -
- Venom 3 Kelly Marcelová Columbia Pictures - -